Property Attributes
- MLS#299375
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityMason
- AreaMason City
- NeighborhoodVillages at Franklin Farms
- Zip48854
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 2160
- Price$ 169,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1110
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to 915 Carom Circle, a beautifully updated second-story condo nestled in a peaceful, well-maintained community in Mason, MI. This spacious 3-bedroom, 2-full bath home offers low-maintenance living with stylish upgrades throughout. Step inside and be welcomed by brand-new carpet and laminate floors, fresh paint, throughout, giving the home a clean, modern feel from top to bottom. The open-concept living and dining area flows effortlessly into the kitchen, perfect for both relaxing and entertaining. The primary suite includes a large walk-in closet and private full bath, while two additional bedrooms offer flexibility for guests, a home office, or growing families. The detached garage provides secure parking and additional storage just steps from your front door, while in-unit laundry adds everyday convenience. This home is ideal for busy professionals, small families, or anyone looking for comfort and simplicity in a quiet setting. Enjoy peaceful mornings on your private balcony and benefit from close proximity to downtown Mason, parks, schools, and shopping. Thoughtfully updated and move-in ready, 915 Carom Circle is a must-see—schedule your private tour today
| Price History | |
|---|---|
| 9/22/2026 | Listed $169,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 180.9 |
| Garage Spaces | 1.0 |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Township | Mason City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Snow Removal |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Villages at Franklin Farms |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | S. Cedar St. to W. South St. to Northbrook St. to Carom Circle |
| City | Mason |
| Association Name | The Villages of Franklin Farms |
| Senior Community Y/N | No |
| High School District | Mason |
| Zoning Description | Zoning |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2160.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 159,THE VILLAGES AT FRANKLIN FARMS CODOMINIUM,SEC 8,T2N R1W,CITY OF MASON,INGHAM COUNTY,MI CONDO SUB PLAN 160 |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1110.0 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Parking Lot |
|---|---|
| Water Source | Public |
| Spa | No |
| Building Area Total | 1110.0 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Foundation Area | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers