Property Attributes
- MLS#297906
- TypeSingle Family
- Listing Status Active Under Contract
- MunicipalityNone
- CountyKalamazoo
- CityVicksburg
- AreaNone
- Zip49097
- Style
- Year Built1930
- Taxes$ 1887
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3171
- Lot Size2.68 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
PRICE IMPROVEMENT!! MOTIVATED SELLERS!! Fabulous Farmhouse featuring over 2.5+acres with 3 bedrooms and 2 bathrooms in the Vicksburg School District. Your new home enjoys over 2200 sq ft. with critical updates including the following: Electrical (2025) New Roof (2024) New windows and Siding (2018) New Well (2017) You can move in and add your decorative updates at your leisure. There is a fenced in area for kids or pets and plenty of area to roam outside the fence. You will love the work space and storage in the 30X50 pole barn. Please note: Upstairs photos with 2 of the bedrooms including large primary bedroom and HUGE walk in closet will be posted on Monday. Furniture in Primary bedroom can stay if buyer would like it. Otherwise, seller will remove it. Take a look today.
| Price History | |
|---|---|
| 7/25/2026 | Listed $250,000 |
| 8/3/2026 | 6$235,000 |
| 8/14/2026 | 4$225,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil |
| Cooling | None |
| Utilities | Water Connected,High Speed Internet Available,Electricity Connected,Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Gas Water Heater,Range Hood,Refrigerator |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| View | Neighborhood,Trees/Woods |
| Township | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Kalamazoo |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Pole Barn |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | GPS |
| City | Vicksburg |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Vicksburg |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 116740.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1887 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | SEC 15-4-9 N 454 FT OF W 257 FT OF NW1/4 * 2.67A |
Interior Features
| Basement | Michigan |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2013 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Garage Door Opener,Storage |
| Lot Features | Back Yard,Front Yard |
| Water Source | Well |
| Lot Size Area | 2.68 |
| Spa | No |
| Building Area Total | 3171 |
| Lot Dimensions | 454x257 |
| Lot Size Acres | 2.68 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 852 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers