Property Attributes
- MLS#297595
- TypeSingle Family
- Listing Status Active
- CountyEATON
- CityCharlotte
- AreaCharlotte City
- Zip48813
- StyleSingle Family Residence
- Year Built1890
- Taxes$ 3286
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2518
- Lot Size0.67 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to this well-maintained home situated on an oversized lot, with a fully fenced backyard, offering the perfect blend of space and comfort. Move-in-ready from the moment you step inside, this home features fresh paint and new flooring throughout, creating a clean, refreshed feel that you'll love. The spacious layout provides plenty of room for everyday living & entertaining, while the expansive back yard is ideal for children, pets, gardening, summer barbecues or simply relaxing in your own private outdoor space. Whether you are a first time home buyer or looking for more space, this home offers the perfect combination of style, functionality and value. Conveniently located near schools, shopping, parks and everyday amenities, this is a property you won't want to miss.
| Price History | |
|---|---|
| 7/15/2026 | Listed $195,900 |
| 7/28/2026 | 3$189,900 |
| 9/4/2026 | 5$179,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Natural Gas Connected,High Speed Internet Available,Electricity Available |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator,Washer/Dryer Stacked |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Construction Materials | Aluminum Siding |
| Year Built | 1890 |
| Electric | 200+ Amp Service |
| Township | Charlotte City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Eaton |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Lawrence Ave to north on N. Sheldon |
| City | Charlotte |
| Senior Community Y/N | No |
| High School District | Charlotte |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29185.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3286.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | THAT PART OF LOT 13 LYING W OF G.T.W.R.R. MCCLURE'S ADDITION,CITY OF CHARLOTTE |
Interior Features
| Basement | Crawl Space,Michigan,Partial |
|---|---|
| Flooring | Laminate,Linoleum |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1822.0 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Driveway,Gravel,No Garage |
| Water Source | Public |
| Lot Size Area | 0.67 |
| Spa | No |
| Building Area Total | 2518.0 |
| Lot Dimensions | irreg |
| Lot Size Acres | 0.67 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 696.0 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers